TRANSPARENTE PREISPOLITK

Unsere Preise folgen der Entwicklung des LME’S und der Metallprämie.

Average price

  €/kg $/kg CHF/kg
2025
February 2.53 2.62 2.38
January 2.50 2.59 2.35
2024
December 2.46 2.58 2.30
November 2.46 2.62 2.30
October 2.40 2.62 2.26
September 2.23 2.47 2.09
August 2.16 2.38 2.04
July 2.23 2.42 2.16
June 2.38 2.56 2.29
May 2.43 2.62 2.39
April 2.36 2.53 2.30
March 2.09 2.27 2.01
February 2.06 2.22 1.90
January 2.06 2.24 1.93
2023
December 2.04 2.23 1.93
November 2.07 2.24 2.00
October 2.11 2.23 2.02
September 2.08 2.22 2.00
August 2.01 2.19 1.92
July 1.99 2.20 1.92
June 2.06 2.23 2.01
May 2.10 2.28 2.05
April 2.17 2.38 2.13
March 2.20 2.35 2.17
February 2.31 2.47 2.29
January 2.34 2.52 2.33
2022
December 2.30 2.44 2.27
November 2.32 2.37 2.28
October 2.30 2.27 2.26
September 2.28 2.25 2.19
August 2.40 2.43 2.33
July 2.37 2.41 2.34
June 2.48 2.63 2.55
May 2.73 2.89 2.83
April 3.04 3.29 3.10
March 3.26 3.59 3.33
February 2.87 3.25 3.00
January 2.64 2.99 2.75
2021
December 2.38 2.69 2.47
November 2.32 2.65 2.44
October 2.55 2.96 2.74
September 2.42 2.85 2.62
August 2.20 2.59 2.37
July 2.12 2.50 2.30
June 2.03 2.45 2.23
May 2.02 2.45 2.24
April 1.94 2.31 2.14
March 1.86 2.21 2.05

February 2025

  €/kg $/kg CHF/kg
1 Sa
2 Su
3 Mo 2.51 2.58 2.36
4 Tu 2.54 2.63 2.39
5 We 2.53 2.63 2.38
6 Th 2.54 2.63 2.38
7 Fr 2.55 2.65 2.40
8 Sa
9 Su
10 Mo
11 Tu
12 We
13 Th
14 Fr
15 Sa
16 Su
17 Mo
18 Tu
19 We
20 Th
21 Fr
22 Sa
23 Su
24 Mo
25 Tu
26 We
27 Th
28 Fr
  €/kg $/kg CHF/kg
1 We - - -
2 Th 2.49 2.55 2.31
3 Fr 2.46 2.54 2.31
4 Sa
5 Su
6 Mo 2.45 2.54 2.30
7 Tu 2.40 2.50 2.26
8 We 2.44 2.52 2.29
9 Th 2.43 2.50 2.28
10 Fr 2.47 2.54 2.32
11 Sa
12 Su
13 Mo 2.51 2.56 2.35
14 Tu 2.51 2.58 2.36
15 We 2.49 2.57 2.34
16 Th 2.53 2.61 2.37
17 Fr 2.56 2.63 2.40
18 Sa
19 Su
20 Mo 2.60 2.68 2.44
21 Tu 2.59 2.69 2.46
22 We 2.54 2.65 2.40
23 Th 2.53 2.63 2.39
24 Fr 2.50 2.63 2.38
25 Sa
26 Su
27 Mo 2.51 2.63 2.37
28 Tu 2.49 2.59 2.35
29 We 2.47 2.58 2.33
30 Th 2.53 2.63 2.39
31 Fr 2.51 2.61 2.37

Evolution of the aluminum price during the last 48 months

ID: 234