TRANSPARENTE PREISPOLITK

Unsere Preise folgen der Entwicklung des LME’S und der Metallprämie.

Average price

  €/kg $/kg CHF/kg
2023
March 2.19 2.34 2.17
February 2.31 2.47 2.29
January 2.34 2.52 2.33
2022
December 2.30 2.44 2.27
November 2.32 2.37 2.28
October 2.30 2.27 2.26
September 2.28 2.25 2.19
August 2.40 2.43 2.33
July 2.37 2.41 2.34
June 2.48 2.63 2.55
May 2.73 2.89 2.83
April 3.04 3.29 3.10
March 3.26 3.59 3.33
February 2.87 3.25 3.00
January 2.64 2.99 2.75
2021
December 2.38 2.69 2.47
November 2.32 2.65 2.44
October 2.55 2.96 2.74
September 2.42 2.85 2.62
August 2.20 2.59 2.37
July 2.12 2.50 2.30
June 2.03 2.45 2.23
May 2.02 2.45 2.24
April 1.94 2.31 2.14
March 1.86 2.21 2.05
February 1.72 2.08 1.86
January 1.65 2.01 1.78
2020
December 1.67 2.03 1.80
November 1.64 1.94 1.77
October 1.54 1.82 1.66
September 1.51 1.78 1.63
August 1.50 1.77 1.61
July 1.46 1.67 1.56
June 1.41 1.59 1.51
May 1.37 1.50 1.45
April 1.38 1.50 1.46
March 1.48 1.64 1.57
February 1.57 1.72 1.68
January 1.62 1.79 1.74
2019
December 1.60 1.78 1.75
November 1.60 1.77 1.76
October 1.57 1.73 1.72
September 1.62 1.78 1.76
August 1.60 1.78 1.74
July 1.62 1.82 1.79
June 1.58 1.79 1.76
May 1.62 1.81 1.83
April 1.66 1.87 1.88

March 2023

  €/kg $/kg CHF/kg
1 We 2.25 2.37 2.23
2 Th 2.29 2.43 2.29
3 Fr 2.28 2.42 2.27
4 Sa
5 Su
6 Mo 2.26 2.41 2.25
7 Tu 2.24 2.39 2.22
8 We 2.24 2.36 2.22
9 Th 2.24 2.37 2.22
10 Fr 2.20 2.33 2.17
11 Sa
12 Su
13 Mo 2.16 2.32 2.12
14 Tu 2.18 2.33 2.13
15 We 2.21 2.35 2.16
16 Th 2.16 2.29 2.13
17 Fr 2.15 2.29 2.12
18 Sa
19 Su
20 Mo 2.15 2.29 2.12
21 Tu 2.13 2.29 2.12
22 We 2.12 2.28 2.10
23 Th 2.10 2.29 2.09
24 Fr 2.16 2.33 2.14
25 Sa
26 Su
27 Mo 2.18 2.35 2.15
28 Tu 2.19 2.37 2.17
29 We
30 Th
31 Fr
  €/kg $/kg CHF/kg
1 We 2.43 2.64 2.42
2 Th 2.40 2.63 2.40
3 Fr 2.39 2.60 2.38
4 Sa
5 Su
6 Mo 2.38 2.57 2.37
7 Tu 2.37 2.54 2.36
8 We 2.35 2.53 2.32
9 Th 2.31 2.49 2.28
10 Fr 2.32 2.48 2.30
11 Sa
12 Su
13 Mo 2.30 2.45 2.27
14 Tu 2.26 2.43 2.23
15 We 2.25 2.41 2.22
16 Th 2.24 2.40 2.22
17 Fr 2.26 2.40 2.23
18 Sa
19 Su
20 Mo 2.25 2.40 2.22
21 Tu 2.29 2.44 2.26
22 We 2.30 2.44 2.27
23 Th 2.28 2.42 2.26
24 Fr 2.27 2.40 2.25
25 Sa
26 Su
27 Mo 2.23 2.35 2.21
28 Tu 2.24 2.37 2.23

Evolution of the aluminum price during the last 48 months

ID: 234