TRANSPARENTE PREISPOLITK

Unsere Preise folgen der Entwicklung des LME’S und der Metallprämie.

Average price

  €/T $/T CHF/T
2025
January - - -
2024
December 342.00 359.00 319.00
November 324.00 345.00 303.00
October 312.00 340.00 293.00
September 308.00 342.00 290.00
August 309.00 340.00 292.00
July 313.00 339.00 303.00
June 314.00 338.00 302.00
May 305.00 330.00 300.00
April 279.00 300.00 272.00
March 242.00 263.00 234.00
February 230.00 248.00 218.00
January 212.00 231.00 198.00
2023
December 179.00 195.00 169.00
November 181.00 195.00 174.00
October 208.00 220.00 199.00
September 237.00 253.00 227.00
August 258.00 281.00 247.00
July 269.00 298.00 260.00
June 290.00 314.00 283.00
May 301.00 328.00 294.00
April 301.00 330.00 296.00
March 303.00 324.00 300.00
February 283.00 303.00 280.00

Evolution during last 24 months

ID: 235