PRICE TRANSPARENCY

Our prices are adapted according to LME prices and premiums.

Average price

  €/kg $/kg CHF/kg
2023
December 2.02 2.18 1.91
November 2.07 2.24 2.00
October 2.11 2.23 2.02
September 2.08 2.22 2.00
August 2.01 2.19 1.92
July 1.99 2.20 1.92
June 2.06 2.23 2.01
May 2.10 2.28 2.05
April 2.17 2.38 2.13
March 2.20 2.35 2.17
February 2.31 2.47 2.29
January 2.34 2.52 2.33
2022
December 2.30 2.44 2.27
November 2.32 2.37 2.28
October 2.30 2.27 2.26
September 2.28 2.25 2.19
August 2.40 2.43 2.33
July 2.37 2.41 2.34
June 2.48 2.63 2.55
May 2.73 2.89 2.83
April 3.04 3.29 3.10
March 3.26 3.59 3.33
February 2.87 3.25 3.00
January 2.64 2.99 2.75
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -

December 2023

  €/kg $/kg CHF/kg
1 Fr 2.02 2.20 1.93
2 Sa
3 Su
4 Mo 2.04 2.22 1.93
5 Tu 2.03 2.19 1.92
6 We 2.01 2.17 1.90
7 Th 2.00 2.15 1.89
8 Fr 2.00 2.15 1.88
9 Sa
10 Su
11 Mo
12 Tu
13 We
14 Th
15 Fr
16 Sa
17 Su
18 Mo
19 Tu
20 We
21 Th
22 Fr
23 Sa
24 Su
25 Mo
26 Tu
27 We
28 Th
29 Fr
30 Sa
31 Su
  €/kg $/kg CHF/kg
1 We 2.13 2.25 2.05
2 Th 2.12 2.25 2.04
3 Fr 2.10 2.24 2.02
4 Sa
5 Su
6 Mo 2.10 2.25 2.02
7 Tu 2.14 2.28 2.06
8 We 2.13 2.27 2.05
9 Th 2.12 2.26 2.04
10 Fr 2.10 2.24 2.03
11 Sa
12 Su
13 Mo 2.08 2.22 2.00
14 Tu 2.09 2.23 2.01
15 We 2.05 2.23 1.99
16 Th 2.06 2.23 1.98
17 Fr 2.05 2.22 1.97
18 Sa
19 Su
20 Mo 2.03 2.22 1.96
21 Tu 2.05 2.25 1.99
22 We 2.07 2.26 2.00
23 Th 2.05 2.23 1.97
24 Fr 2.05 2.23 1.97
25 Sa
26 Su
27 Mo 2.04 2.23 1.97
28 Tu 2.03 2.22 1.95
29 We 2.03 2.23 1.96
30 Th 2.02 2.22 1.94

Evolution of the aluminum price during the last 48 months

ID: 262