PRICE TRANSPARENCY

Our prices are adapted according to LME prices and premiums.

Average price

  €/kg $/kg CHF/kg
2024
December 2.48 2.61 2.31
November 2.46 2.62 2.30
October 2.40 2.62 2.26
September 2.23 2.47 2.09
August 2.16 2.38 2.04
July 2.23 2.42 2.16
June 2.38 2.56 2.29
May 2.43 2.62 2.39
April 2.36 2.53 2.30
March 2.09 2.27 2.01
February 2.06 2.22 1.90
January 2.06 2.24 1.93
2023
December 2.04 2.23 1.93
November 2.07 2.24 2.00
October 2.11 2.23 2.02
September 2.08 2.22 2.00
August 2.01 2.19 1.92
July 1.99 2.20 1.92
June 2.06 2.23 2.01
May 2.10 2.28 2.05
April 2.17 2.38 2.13
March 2.20 2.35 2.17
February 2.31 2.47 2.29
January 2.34 2.52 2.33
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -
- - -

December 2024

  €/kg $/kg CHF/kg
1 Su
2 Mo 2.48 2.60 2.30
3 Tu 2.48 2.61 2.31
4 We 2.49 2.62 2.32
5 Th 2.51 2.64 2.34
6 Fr 2.50 2.64 2.32
7 Sa
8 Su
9 Mo 2.46 2.60 2.29
10 Tu 2.46 2.60 2.28
11 We 2.49 2.62 2.31
12 Th 2.48 2.61 2.32
13 Fr 2.48 2.60 2.33
14 Sa
15 Su
16 Mo
17 Tu
18 We
19 Th
20 Fr
21 Sa
22 Su
23 Mo
24 Tu
25 We
26 Th
27 Fr
28 Sa
29 Su
30 Mo
31 Tu
  €/kg $/kg CHF/kg
1 Fr 2.42 2.63 2.28
2 Sa
3 Su
4 Mo 2.39 2.61 2.25
5 Tu 2.40 2.61 2.25
6 We 2.46 2.64 2.31
7 Th 2.44 2.62 2.29
8 Fr 2.51 2.71 2.36
9 Sa
10 Su
11 Mo 2.47 2.63 2.31
12 Tu 2.43 2.58 2.27
13 We 2.42 2.56 2.26
14 Th 2.39 2.52 2.24
15 Fr 2.39 2.53 2.24
16 Sa
17 Su
18 Mo 2.52 2.66 2.36
19 Tu 2.46 2.61 2.31
20 We 2.51 2.65 2.36
21 Th 2.50 2.64 2.33
22 Fr 2.53 2.64 2.34
23 Sa
24 Su
25 Mo 2.53 2.65 2.36
26 Tu 2.51 2.64 2.34
27 We 2.49 2.61 2.31
28 Th 2.47 2.60 2.30
29 Fr 2.46 2.60 2.30
30 Sa

Evolution of the aluminum price during the last 48 months

ID: 262