UNE POLITIQUE DE PRIX TRANSPARENTE

Nos prix sont adaptés en fonction du prix LME et de la prime métal.

Average price

  €/kg $/kg CHF/kg
2023
September 2.06 2.21 1.97
August 2.01 2.19 1.92
July 1.99 2.20 1.92
June 2.06 2.23 2.01
May 2.10 2.28 2.05
April 2.17 2.38 2.13
March 2.20 2.35 2.17
February 2.31 2.47 2.29
January 2.34 2.52 2.33
2022
December 2.30 2.44 2.27
November 2.32 2.37 2.28
October 2.30 2.27 2.26
September 2.28 2.25 2.19
August 2.40 2.43 2.33
July 2.37 2.41 2.34
June 2.48 2.63 2.55
May 2.73 2.89 2.83
April 3.04 3.29 3.10
March 3.26 3.59 3.33
February 2.87 3.25 3.00
January 2.64 2.99 2.75
2021
December 2.38 2.69 2.47
November 2.32 2.65 2.44
October 2.55 2.96 2.74
September 2.42 2.85 2.62
August 2.20 2.59 2.37
July 2.12 2.50 2.30
June 2.03 2.45 2.23
May 2.02 2.45 2.24
April 1.94 2.31 2.14
March 1.86 2.21 2.05
February 1.72 2.08 1.86
January 1.65 2.01 1.78
2020
December 1.67 2.03 1.80
November 1.64 1.94 1.77
October 1.54 1.82 1.66
September 1.51 1.78 1.63
August 1.50 1.77 1.61
July 1.46 1.67 1.56
June 1.41 1.59 1.51
May 1.37 1.50 1.45
April 1.38 1.50 1.46
March 1.48 1.64 1.57
February 1.57 1.72 1.68
January 1.62 1.79 1.74
2019
December 1.60 1.78 1.75
November 1.60 1.77 1.76
October 1.57 1.73 1.72

September 2023

  €/kg $/kg CHF/kg
1 Fr 2.04 2.21 1.95
2 Sa
3 Su
4 Mo 2.08 2.24 1.99
5 Tu 2.05 2.21 1.96
6 We 2.05 2.20 1.95
7 Th 2.05 2.20 1.96
8 Fr 2.05 2.20 1.95
9 Sa
10 Su
11 Mo 2.04 2.19 1.95
12 Tu 2.05 2.21 1.97
13 We 2.05 2.20 1.96
14 Th 2.06 2.21 1.97
15 Fr 2.09 2.22 1.99
16 Sa
17 Su
18 Mo 2.08 2.22 1.99
19 Tu 2.08 2.22 1.99
20 We 2.08 2.22 1.99
21 Th 2.11 2.25 2.02
22 Fr
23 Sa
24 Su
25 Mo
26 Tu
27 We
28 Th
29 Fr
30 Sa
  €/kg $/kg CHF/kg
1 Tu 2.07 2.28 2.00
2 We 2.05 2.25 1.98
3 Th 2.06 2.25 1.98
4 Fr 2.04 2.24 1.95
5 Sa
6 Su
7 Mo 2.03 2.23 1.95
8 Tu 2.03 2.23 1.95
9 We 2.01 2.21 1.93
10 Th 2.00 2.20 1.93
11 Fr 2.00 2.20 1.93
12 Sa
13 Su
14 Mo 1.99 2.18 1.91
15 Tu 1.97 2.15 1.89
16 We 1.97 2.14 1.89
17 Th 1.97 2.14 1.88
18 Fr 1.98 2.15 1.89
19 Sa
20 Su
21 Mo 1.97 2.15 1.89
22 Tu 1.97 2.15 1.88
23 We 2.02 2.18 1.92
24 Th 2.01 2.18 1.92
25 Fr 2.00 2.16 1.91
26 Sa
27 Su
28 Mo 2.00 2.16 1.91
29 Tu 2.00 2.17 1.91
30 We 2.00 2.18 1.92
31 Th 2.03 2.21 1.94

Evolution of the aluminum price during the last 48 months

ID: 190