TRANSPARENTNOŚĆ CEN

Nasze ceny są ustalane względem cen LME i premii.

Average price

  €/kg $/kg CHF/kg
2023
June 2.10 2.25 2.04
May 2.10 2.28 2.05
April 2.17 2.38 2.13
March 2.20 2.35 2.17
February 2.31 2.47 2.29
January 2.34 2.52 2.33
2022
December 2.30 2.44 2.27
November 2.32 2.37 2.28
October 2.30 2.27 2.26
September 2.28 2.25 2.19
August 2.40 2.43 2.33
July 2.37 2.41 2.34
June 2.48 2.63 2.55
May 2.73 2.89 2.83
April 3.04 3.29 3.10
March 3.26 3.59 3.33
February 2.87 3.25 3.00
January 2.64 2.99 2.75
2021
December 2.38 2.69 2.47
November 2.32 2.65 2.44
October 2.55 2.96 2.74
September 2.42 2.85 2.62
August 2.20 2.59 2.37
July 2.12 2.50 2.30
June 2.03 2.45 2.23
May 2.02 2.45 2.24
April 1.94 2.31 2.14
March 1.86 2.21 2.05
February 1.72 2.08 1.86
January 1.65 2.01 1.78
2020
December 1.67 2.03 1.80
November 1.64 1.94 1.77
October 1.54 1.82 1.66
September 1.51 1.78 1.63
August 1.50 1.77 1.61
July 1.46 1.67 1.56
June 1.41 1.59 1.51
May 1.37 1.50 1.45
April 1.38 1.50 1.46
March 1.48 1.64 1.57
February 1.57 1.72 1.68
January 1.62 1.79 1.74
2019
December 1.60 1.78 1.75
November 1.60 1.77 1.76
October 1.57 1.73 1.72
September 1.62 1.78 1.76
August 1.60 1.78 1.74
July 1.62 1.82 1.79

June 2023

  €/kg $/kg CHF/kg
1 Th 2.11 2.25 2.05
2 Fr 2.12 2.28 2.06
3 Sa
4 Su
5 Mo 2.12 2.27 2.06
6 Tu 2.09 2.24 2.03
7 We 2.07 2.21 2.01
8 Th 2.07 2.22 2.01
9 Fr 2.10 2.26 2.03
10 Sa
11 Su
12 Mo
13 Tu
14 We
15 Th
16 Fr
17 Sa
18 Su
19 Mo
20 Tu
21 We
22 Th
23 Fr
24 Sa
25 Su
26 Mo
27 Tu
28 We
29 Th
30 Fr
  €/kg $/kg CHF/kg
1 Mo 2.12 2.33 2.08
2 Tu 2.16 2.37 2.13
3 We 2.14 2.36 2.10
4 Th 2.10 2.32 2.06
5 Fr 2.08 2.30 2.03
6 Sa
7 Su
8 Mo 2.09 2.30 2.04
9 Tu 2.11 2.33 2.07
10 We 2.12 2.32 2.06
11 Th 2.08 2.28 2.04
12 Fr 2.03 2.22 1.98
13 Sa
14 Su
15 Mo 2.06 2.24 2.01
16 Tu 2.08 2.26 2.03
17 We 2.09 2.26 2.03
18 Th 2.14 2.31 2.07
19 Fr 2.14 2.32 2.10
20 Sa
21 Su
22 Mo 2.11 2.29 2.05
23 Tu 2.11 2.27 2.05
24 We 2.07 2.23 2.01
25 Th 2.06 2.21 2.00
26 Fr 2.07 2.23 2.01
27 Sa
28 Su
29 Mo - - -
30 Tu 2.08 2.24 2.02
31 We 2.09 2.23 2.03

Evolution of the aluminum price during the last 48 months

ID: 313