TRANSPARENTNOŚĆ CEN

Nasze ceny są ustalane względem cen LME i premii.

Average price

  €/T $/T CHF/T
2023
December - - -
November 181.00 195.00 174.00
October 208.00 220.00 199.00
September 237.00 253.00 227.00
August 258.00 281.00 247.00
July 269.00 298.00 260.00
June 290.00 314.00 283.00
May 301.00 328.00 294.00
April 301.00 330.00 296.00
March 303.00 324.00 300.00
February 283.00 303.00 280.00
January 262.00 282.00 261.00
2022
December 240.00 254.00 237.00
November 248.00 253.00 244.00
October 318.00 313.00 311.00
September 428.00 424.00 413.00
August 507.00 513.00 491.00
July 555.00 565.00 548.00
June 563.00 594.00 577.00
May 580.00 613.00 601.00
April 559.00 604.00 571.00
March 504.00 555.00 516.00
February 411.00 466.00 430.00
January 395.00 446.00 410.00

Evolution during last 24 months

ID: 315